Solar Inverter 300 Watt 20 Ampere
Specifikasi
Output Power : 300 Watt
Stand By : 0,4 Amp
INPUT VOLTAGE | DC12V : 10V~15V DC24V : 20V~30V | |||
OUTPUT VOLTAGE | 220V, 230V, 240V | |||
OUTPUT WAVEFORM | Modified Sine Wave | |||
OUTPUT FREQUENCY | 50Hz , 55Hz , 60Hz CRYSTAL CONTROLLED. | |||
EFFICIENCY | > 85% | |||
COOLING | AUTO-OPERATION FAN | |||
OUTPUT SHORT | OUTPUT SHORT CIRCUIT PROTECTION | |||
LOW BATTERY | < 10.5V or 21.5V ± 0.5V PRE-ALARM < 9.5V or 20V ± 0.5V SHUT DOWN & ALARM | |||
OVER HEATING | > 60℃ PRE-ALARM > 65℃ SHUT DOWN & ALARM | |||
OVER LOAD | > 100% PRE-ALARM > 110% SHUT DOWN & ALARM | |||
BATTERY POLARITY REVERSE | BY FUSE | |||
SOLAR CONTROLLER | ||||
Standby current(A) | < 30 mA | |||
Output current(A) | 20A | |||
Max Solar Array Voc (volt) | 50V | |||
Max Solar Array Current(A) | 20A | |||
Charge stage | PWM → Float | |||
Max Load Current(A) | 20A | |||
Low Volt Protection | 10 ± 0.5V 20 ± 1V | |||
Low Volt Reset | 12.5 ± 0.5V 25 ±1V | |||
Over Load Protection | Yes ( 120% of rated current ) | |||
Efficiency | > 90% |
Weight : 1,6 kg belum termasuk packing