Inverter 400 Watt Non Charger
| Spesifikasi Inverter SP400W 12V |
|---|
| OUTPUT POWER : | Continous Power 400W Surge Power 1200W | ||
|---|---|---|---|
| STANDBY CURRENT : | DC 12V <0,4A | ||
| INPUT VOLTAGE : | DC 12V: 10V-15V | ||
| OUTPUT VOLTAGE: | AC 220V, 230V, 240V | ||
| OUTPUT WAVEFORM : | Modified Sine Wave | ||
| EFFICIENCY : | >90% | ||
| INITIAL CHECKING: | Auto Detecting Wrong Battery Cont. ex 12V 24V | ||
| OUTPUT REGULATION: | 5% Intelligent AVR | ||
| OUTPUT FREQUENCY: | 50Hz Crystal Controlled | ||
| COOLING: | Auto Operation Fan | ||
| OUTPUT SHORT: | Output Short Circuit Protection | ||
| LOW BATTERY: | <10,5A or 21,5V +-0,5V Pre Alarm <9,5A or 20V+- 0,5V Shutdown And Alarm | ||
| OVER HEATING: | >60C Pre Alarm >65C Pre Alarm and Shutdown | ||
| OVER LOAD: | >350W Pre Alarm >400W Shutdown and Alarm | ||
| BATTERY POLARITY RESERVE: | By Fuse | ||
| FUSE: | DC 12V 35A*1Pc DC 24V 20A *1Pcs | ||
| AC OUTLET: | 1 AC Outlets | ||
| DIMENSION (LXWXH): | 180*73*73mm | ||
| NETT WEIGHT: | 1 kg < belum termasuk packing > |

